| Servos | MP2128LRC | 
| elevon, flaperons, 4 servo flap/aileron, separate flaps, v-tail, x-tail, split rudders | yes | 
| servo outputs | 12 | 
| servo update rate | 50 Hz | 
| separate servo and main battery power supply | yes | 
| separate voltage monitor for main and servo battery power supplies | yes | 
| integrated RC override | yes | 
| servo resolution | 11bit | 
| Control System 
 | MP2128LRC | 
| PID loop update rate | 30 Hz | 
| gain scheduling for optimum performance | yes | 
| rudder aileron feed forward for improved turn performance | yes | 
| aileron elevator feed forward for improved altitude hold during turns | yes | 
| autonomous takeoff and landing | yes | 
| user definable PID feedback loops | yes | 
| user definable table lookup functions | yes | 
| Sensors 
 | MP2128LRC | 
| airspeed max speed | 500kph | 
| altimeter max altitude | 12000m | 
| 2G, 3-axis accelerometers | yes | 
| 3-axis rate gyro | yes | 
| max angular rate | 300° sec | 
| Navigation 
 | MP2128LRC | 
| GPS update rate | 4 Hz | 
| move servo at waypoint | yes | 
| change altitude at waypoint | yes | 
| change airspeed at waypoint | yes | 
| user definable holding patterns | yes | 
| user definable error handlers (loss of GPS, low battery etc.) | yes | 
| RPV and UAV modes | yes | 
| supports DGPS accuracy | yes | 
| waypoint command buffer | 1,000 | 
| Telemetry, Datalog & Video | MP2128LRC | 
| telemetry (user defined fields transmitted each second) | 100/600 | 
| telemetry update rate | 5 to 30 Hz | 
| onboard datalog | 52 fields plus 24 user definable fields, 3MB | 
| datalog update rate | 5 Hz or 30 Hz | 
| Ground Control Station | MP2128LRC | 
| HORIZONmp ground control software included with system | yes | 
| MP2128g autopilot simulator for operator training | yes | 
| in-flight adjustable gains | yes | 
| change waypoints in-flight | yes | 
| payload servos controlled from ground station | yes | 
| point-and-click waypoint editor | yes | 
| Physical Characteristics | MP2128LRC | 
| embedded long-range data communication link, frequency-hopping, spread-spectrum 2.4 GHz, 900MHz, other frequencies optional | yes | 
| high current drivers, GCS controlled | 8 | 
| analog sensor inputs to be displayed on the GCS | 8 | 
| control modes | 2 | 
| 
 | autopilot mode (UAV/RPV) |  | 
| 
 | manually piloted for emergency response | 
 |  | 
| range of input voltage | 6 to 12v | 
| size | L138xW78xH43mm | 
| failsafe watchdog timer | yes |