Servos & Mixing | MP2128HELI3 |
Elevon, flaperons, 4 servos flap/aileron | yes |
Separate flaps, split flaperons, y-tail, x-tail, split rudders, no rudder, differential thrust | yes |
3 servo mechanical, 3 servo 90° Cyclic/Collective Pitch Mixing (CCPM) | yes |
4 servo 90° CCPM, 3 servo 120° CCPM, 4 servo 4 corner CCPM | yes |
Max number of servos | 24 |
Servos update rate | 50 - 400 Hz |
Pegasus/Volz actuators protocols | yes |
CAN bus | yes |
CAN open | yes |
|
|
Control System
| MP2128HELI3 |
gain scheduling for optimum performance | yes |
inner loop update rates | 30 to 400 Hz |
autonomous takeoff and landing supported | yes |
user definable PID feedback loops | 8 |
user definable table lookup functions | 8 |
plugin compatible with XTENDERᵐᵖ software developer's kit (not available at initial release) | yes |
Sensors
| MP2128HELI3 |
Max pressure altitude | 12,000m |
Max airspeed | 500 kph |
3-axis accelerometers (maximum) | 40g |
3-axis gyros (maximum) | 450°/s |
Attitude update rate | 200 Hz
|
Navigation
| MP2128HELI3 |
GPS update rate | 4Hz |
Position update rate | 30-200 Hz |
User definable holding patterns | yes |
UAV, RPV and arcade modes | yes |
Dead reckoning if GPS is lost (MP compass required) | yes |
1000 entry command buffer | yes |
Trimble RTK GPS support | yes |
NovAtel Dual Frequency RTK, NovAtel ALIGN Heading, NovAtel Relative Positioning | yes |
Ublox RTK GPS Supportyes | |
Telemetry, Datalog & Video | MP2128HELI3 |
telemetry (user defined fields transmitted each second) | 100 |
telemetry update rate | 5 - 30 Hz |
datalog update rate | 5 - 30 Hz |
user definable datalog fields | 48 |
Camera Telemetry | yes |
Ground control station | MP2128HELI3 |
HORIZONmp ground control software included with system | yes |
MP2x28g2 autopilot simulator for operator training | yes |
ground control station developer's kit | yes |
gains can be adjusted in-flight | yes |
change waypoints in-flight | yes |
payload servos controlled from ground station | yes |
fly in RC mode via datalink (both stabilized and normal) | yes |
point-and-click waypoint editor | yes |
Physical Characteristics | MP2128HELI3 |
weight (including GPS receiver, gyros, and sensors) | 42 grams (not including GPS antenna) |
power (including GPS receiver, gyros, all sensors and GPS antenna) | TBD |
supply Voltage (volts) | 6.5V to 60V |
size - length (cm) | 10.0 cm |
size - width (cm) | 4.0 cm |
size - height (cm) | 1.5 cm |
software upgradable in the field | yes |